Usage statistics for ferien-villas.de

Summary Period: August 2000
Generated 28-Aug-2000 01:14 CEST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2000
Total Hits 8
Total Files 0
Total Pages 8
Total Visits 8
Total KBytes 2
Total Unique Sites 8
Total Unique URL's 0
Total Unique Referrers 1
Total Unique User Agents 4
. Avg Max
Hits per Hour 0 5
Hits per Day 0 2
Files per Day 0 0
Pages per Day 0 2
Visits per Day 0 2
KBytes per Day 0 1
Hits by Response Code
Code 403 - Forbidden 8

Daily usage for August 2000

Daily Statistics for August 2000
Day Hits Files Pages Visits Sites KBytes
4 1 12.50% 0 0.00% 1 12.50% 1 12.50% 1 12.50% 0 12.70%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 1 12.50% 0 0.00% 1 12.50% 1 12.50% 1 12.50% 0 12.17%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 2 25.00% 0 0.00% 2 25.00% 2 25.00% 2 25.00% 1 25.40%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 12.50% 0 0.00% 1 12.50% 1 12.50% 1 12.50% 0 12.70%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 2 25.00% 0 0.00% 2 25.00% 2 25.00% 2 25.00% 1 24.87%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1 12.50% 0 0.00% 1 12.50% 1 12.50% 1 12.50% 0 12.17%

Hourly usage for August 2000

Hourly Statistics for August 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 12.50% 0 0 0.00% 0 1 12.50% 0 0 12.70%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 2 25.00% 0 0 0.00% 0 2 25.00% 0 1 24.87%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 1 12.50% 0 0 0.00% 0 1 12.50% 0 0 12.70%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 12.50% 0 0 0.00% 0 1 12.50% 0 0 12.70%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 12.50% 0 0 0.00% 0 1 12.50% 0 0 12.17%
19 0 1 12.50% 0 0 0.00% 0 1 12.50% 0 0 12.70%
20 0 1 12.50% 0 0 0.00% 0 1 12.50% 0 0 12.17%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 8 of 8 Total Sites
# Hits Files KBytes Visits Hostname
1 1 12.50% 0 0.00% 0 12.70% 1 12.50% 193.158.141.124
2 1 12.50% 0 0.00% 0 12.70% 1 12.50% 129.142.227.120
3 1 12.50% 0 0.00% 0 12.17% 1 12.50% 64.12.97.6
4 1 12.50% 0 0.00% 0 12.17% 1 12.50% 62.180.8.198
5 1 12.50% 0 0.00% 0 12.70% 1 12.50% 62.158.192.231
6 1 12.50% 0 0.00% 0 12.17% 1 12.50% 193.101.184.3
7 1 12.50% 0 0.00% 0 12.70% 1 12.50% 213.1.5.226
8 1 12.50% 0 0.00% 0 12.70% 1 12.50% 149.219.177.159

Top 8 of 8 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 12.50% 0 0.00% 0 12.70% 1 12.50% 193.158.141.124
2 1 12.50% 0 0.00% 0 12.70% 1 12.50% 129.142.227.120
3 1 12.50% 0 0.00% 0 12.70% 1 12.50% 62.158.192.231
4 1 12.50% 0 0.00% 0 12.70% 1 12.50% 213.1.5.226
5 1 12.50% 0 0.00% 0 12.70% 1 12.50% 149.219.177.159
6 1 12.50% 0 0.00% 0 12.17% 1 12.50% 64.12.97.6
7 1 12.50% 0 0.00% 0 12.17% 1 12.50% 62.180.8.198
8 1 12.50% 0 0.00% 0 12.17% 1 12.50% 193.101.184.3

Top 4 of 4 Total User Agents
# Hits User Agent
1 5 62.50% MSIE 5.0
2 1 12.50% Mozilla/4.5
3 1 12.50% Mozilla/4.0
4 1 12.50% UtilMind HTTPGet

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8 100.00% 0 0.00% 2 100.00% Unresolved/Unknown


Generated by Webalizer Version 1.30